Related Links
Black Forest Gummy Bears - 4.5 Oz
6 Fruity Flavors: Cherry; Lemon; Pineapple; Orange; Apple; Strawberry. Flavors with other natural flavors. 90 calories per serving. Gluten & fat free. Real juicy. Real good. Colors & flavors from real sources. Real Juicy = Real Deliciousness. Calling all hungry tummies: There's nothing like these classics. Soft and chewy, they're made with real fruit juice, packing vibrant fruit flavor into every bear-shaped bite. www.blackforestusa.com. Instagram: @blackforestusa. Facebook. Instagram. TikTok. Get in Touch: 1-800-392-3480. www.blackforestusa.com. Please have package available when reaching out. Real good requires real action. | From our product to our practices, we act for the good of people and the planet. Real good requires real action. We're dedicated to making you - and the earth - smile. Learn how on blackforestusa.com.
Nutrition Facts, heading | ||
| ||
Amount per serving Calories90 | ||
% Daily Value* | ||
Total Fat 0g daily value0percent, | ||
Sodium 30mg daily value1percent, | ||
Total Carbohydrate of 22g daily value 8 percentincludes Total Sugars of 15g includes 15g of Added Sugars and daily value of 29percent | ||
Protein 2g | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
This product was manufactured in a facility where milk, eggs, tree nuts, peanuts, wheat and soy are used in the production of other products. ,Safety Warning: Small objects such as hard and soft candies may inadvertently become lodged in the throat.
Ferrara Candy Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.